Availability: | |
---|---|
Quantity: | |
HBE-CE-6711
Highbright
HBE-CE-6711
Capacity(L) | Voltage(V) | Power(kW) | Dimension(mm) |
10 | 220-240 | 2.8 | 280x455x265 |
10+10 | 220~240 | 2.8+2.8 | 566x455x265 |
13 | 220-240 | 3.3 | 280x455x310 |
13+13 | 220-240 | 3.3+3.3 | 566x455x310 |
12 | 220-240 | 3 | 480x455x240 |
22 | 380 | 9 | 600x545x420 |
25 | 380 | 9 | 715x585x420 |
Capacity(L) | Voltage(V) | Power(kW) | Dimension(mm) |
10 | 220-240 | 2.8 | 280x455x265 |
10+10 | 220~240 | 2.8+2.8 | 566x455x265 |
13 | 220-240 | 3.3 | 280x455x310 |
13+13 | 220-240 | 3.3+3.3 | 566x455x310 |
12 | 220-240 | 3 | 480x455x240 |
22 | 380 | 9 | 600x545x420 |
25 | 380 | 9 | 715x585x420 |
Suzhou, Jiangsu
+86-13962299786