Availability: | |
---|---|
Quantity: | |
HBE-CE-6728
Highbright
HBE-CE-6728
Capacity(L) | Frying basket(PCS) | Gas(Pa) | Dimension(mm) |
10 | 1 | LPG 2800 | 290x520x445 |
10+10 | 2 | LPG 2800 | 580x520x445 |
18 | 1 | LPG 2800 | 350x680x610 |
18+18 | 2 | LPG 2800 | 665x680x610 |
Capacity(L) | Frying basket(PCS) | Gas(Pa) | Dimension(mm) |
10 | 1 | LPG 2800 | 290x520x445 |
10+10 | 2 | LPG 2800 | 580x520x445 |
18 | 1 | LPG 2800 | 350x680x610 |
18+18 | 2 | LPG 2800 | 665x680x610 |
Suzhou, Jiangsu
+86-13962299786