Availability: | |
---|---|
Quantity: | |
HBE-CE-6719
Highbright
HBE-CE-6719
Capacity(L) | Voltage(V) | Power(kW) | Dimension(mm) |
10 | 220-240 | 3 | 280x495x345 |
13 | 220~240 | 3.3 | 310x505x355 |
16 | 220-240 | 5 | 340x560x380 |
19 | 220-240 | 5 | 340x540x390 |
10 | 220-240 | 3 | 305x555x400 |
15 | 220-240 | 3.3 | 340x600x425 |
22 | 220-240 | 5 | 380x660x435 |
Capacity(L) | Voltage(V) | Power(kW) | Dimension(mm) |
10 | 220-240 | 3 | 280x495x345 |
13 | 220~240 | 3.3 | 310x505x355 |
16 | 220-240 | 5 | 340x560x380 |
19 | 220-240 | 5 | 340x540x390 |
10 | 220-240 | 3 | 305x555x400 |
15 | 220-240 | 3.3 | 340x600x425 |
22 | 220-240 | 5 | 380x660x435 |
Suzhou, Jiangsu
+86-13962299786