Availability: | |
---|---|
Quantity: | |
HBE-CE-374
Highbright
HBE-CE-374
Gas Pressure(Pa) | Power(kW) | Gas inlet size | Dimension(mm) | |
LPG | NG | |||
2800~3700 | 2000~2500 | 27 | G3/4" | 700x700x(850+70) |
2800~3700 | 2000~2500 | 38 | G3/4" | 1050x700x(850+70) |
2800~3700 | 2000~2500 | 27 | G3/4" | 800x900x(850+70) |
2800~3700 | 2000~2500 | 38 | G3/4" | 1200x900x(850+70) |
Note:Oven temperature 50~320℃ |
Gas Pressure(Pa) | Power(kW) | Gas inlet size | Dimension(mm) | |
LPG | NG | |||
2800~3700 | 2000~2500 | 27 | G3/4" | 700x700x(850+70) |
2800~3700 | 2000~2500 | 38 | G3/4" | 1050x700x(850+70) |
2800~3700 | 2000~2500 | 27 | G3/4" | 800x900x(850+70) |
2800~3700 | 2000~2500 | 38 | G3/4" | 1200x900x(850+70) |
Note:Oven temperature 50~320℃ |
Suzhou, Jiangsu
+86-13962299786