Availability: | |
---|---|
Quantity: | |
HBE-CE-373
Highbright
HBE-CE-373
Gas Pressure(Pa) | Power(kW) | Gas inlet size | Dimension(mm) | |
LPG | NG | |||
2800~3700 | 2000~2500 | 22 | G3/4" | 700x700x(850+70) |
2800~3700 | 2000~2500 | 33 | G3/4" | 1050x700x(850+70) |
2800~3700 | 2000~2500 | 22 | G3/4" | 800x900x(850+70) |
2800~3700 | 2000~2500 | 33 | G3/4" | 1200x900x(850+70) |
Gas Pressure(Pa) | Power(kW) | Gas inlet size | Dimension(mm) | |
LPG | NG | |||
2800~3700 | 2000~2500 | 22 | G3/4" | 700x700x(850+70) |
2800~3700 | 2000~2500 | 33 | G3/4" | 1050x700x(850+70) |
2800~3700 | 2000~2500 | 22 | G3/4" | 800x900x(850+70) |
2800~3700 | 2000~2500 | 33 | G3/4" | 1200x900x(850+70) |
Suzhou, Jiangsu
+86-13962299786