Availability: | |
---|---|
Quantity: | |
◆Hot air circulation heating and warming
◆The temperature can be adjusted 65 to 82℃
◆LCD temperature indication
Voltage(V) | Power(kW) | Chamber(mm) | Dimension(mm) | Note | |
220-240 | 1.3 | 540x600x940 | 730x940x1350 | Shelf distance 160mm,Capacity up to 10xGN1/1 | |
220-240 | 2.7 | 540x660x1380 | 730x940x1765 | Shelf distance 110mm,Capacity up to 22xGN1/1 | |
220-240 | 5.4 | 540x660x1380 | 1400x940x1765 | Shelf distance 115mm,Capacity up to 44xGN1/1 | |
220-240 | 2.7 | 530x660x1310 | 810x880x1760 | Shelf distance 75mm,Capacity up to 32xGN1/1 | |
220-240 | 1.3 | 540x620x820 | 995x730x1050 | Shelf distance 80mm,Capacity up to 8x 537x606mm plates |
◆Hot air circulation heating and warming
◆The temperature can be adjusted 65 to 82℃
◆LCD temperature indication
Voltage(V) | Power(kW) | Chamber(mm) | Dimension(mm) | Note | |
220-240 | 1.3 | 540x600x940 | 730x940x1350 | Shelf distance 160mm,Capacity up to 10xGN1/1 | |
220-240 | 2.7 | 540x660x1380 | 730x940x1765 | Shelf distance 110mm,Capacity up to 22xGN1/1 | |
220-240 | 5.4 | 540x660x1380 | 1400x940x1765 | Shelf distance 115mm,Capacity up to 44xGN1/1 | |
220-240 | 2.7 | 530x660x1310 | 810x880x1760 | Shelf distance 75mm,Capacity up to 32xGN1/1 | |
220-240 | 1.3 | 540x620x820 | 995x730x1050 | Shelf distance 80mm,Capacity up to 8x 537x606mm plates |
Suzhou, Jiangsu
+86-13962299786