Availability: | |
---|---|
Quantity: | |
HBE-CE-872
Highbright
HBE-CE-872
Gas Pressure(Pa) | Power(kW) | Gas inlet size | Dimension(mm) | Basket | |
LPG | NG | ||||
2800~3700 | 2000~2500 | 22 | G3/4" | 700x700x(850+70) | 12 pcs Round Basket |
2800~3700 | 2000~2500 | 22 | G3/4" | 700x700x(850+70) | 6 pcs Square Basket |
2800~3700 | 2000~2500 | 24 | G3/4" | 800x900x(850+70) | 12 ocs Round Basket |
2800~3700 | 2000~2500 | 24 | G3/4" | 800x900x(850+70) | 6 pcs Square Basket |
Gas Pressure(Pa) | Power(kW) | Gas inlet size | Dimension(mm) | Basket | |
LPG | NG | ||||
2800~3700 | 2000~2500 | 22 | G3/4" | 700x700x(850+70) | 12 pcs Round Basket |
2800~3700 | 2000~2500 | 22 | G3/4" | 700x700x(850+70) | 6 pcs Square Basket |
2800~3700 | 2000~2500 | 24 | G3/4" | 800x900x(850+70) | 12 ocs Round Basket |
2800~3700 | 2000~2500 | 24 | G3/4" | 800x900x(850+70) | 6 pcs Square Basket |
Suzhou, Jiangsu
+86-13962299786